Cosumnes Oaks HS
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Michael C. | 343 |
| Chloe D. | 335 |
| Martine H. | 327 |
| Roberto R. | 318 |
| Jacquais B. | 314 |
| Emiliano B. | 292 |
| Edgar R. | 266 |
| Roland E. | 257 |
| Ada Z. | 246 |
| Jose M. | 245 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 41,592 |
| 12 | 24,875 |
| 11 | 20,365 |
| 10 | 17,454 |