Cosumnes Oaks HS
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Chloe D. | 355 |
| Martine H. | 348 |
| Michael C. | 343 |
| Jacquais B. | 329 |
| Roberto R. | 329 |
| Emiliano B. | 327 |
| Edgar R. | 291 |
| Jose M. | 275 |
| Roland E. | 257 |
| Ada Z. | 246 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 43,789 |
| 12 | 26,308 |
| 11 | 21,873 |
| 10 | 18,981 |