Cosumnes Oaks HS
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Jacquais B. | 1084 |
| Edgar R. | 825 |
| Azha A. | 704 |
| Jose M. | 617 |
| Roberto R. | 597 |
| Emiliano B. | 571 |
| Martine H. | 531 |
| James M. | 508 |
| Prince H. | 496 |
| Jean S. | 483 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 84,636 |
| 12 | 52,404 |
| 11 | 44,808 |
| 10 | 39,503 |