Arbor View High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Alexandra M. | 3834 |
| Pan Yat L. | 3575 |
| Connor D. | 3425 |
| Mateo A. | 3301 |
| Peyton P. | 3262 |
| Madeline R. | 3253 |
| Sophie E. | 3175 |
| Julien L. | 3148 |
| Aurelia D. | 3009 |
| Addison G. | 2993 |
Grade Levels
| Grade | Points |
|---|---|
| 10 | 271,045 |
| 9 | 265,495 |
| 11 | 251,400 |
| 12 | 201,345 |