Vista Heights Middle School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Gael I. | 60580 |
| Benson M. | 51800 |
| Alexander A. | 51200 |
| Annabell S. | 51100 |
| Isaac T. | 50700 |
| Gustav H. | 47300 |
| Theodore L. | 45325 |
| Aradhya S. | 45310 |
| Asher P. | 45100 |
| Mark C. | 44900 |
Grade Levels
| Grade | Points |
|---|---|
| 7 | 8,663,565 |
| 8 | 8,065,570 |
| 9 | 4,070,310 |