Tracy High School

Rewards & Values
Leaderboard
Top Individuals
ID | Points |
---|---|
10319157 | 620 |
10324435 | 535 |
10347872 | 520 |
10347867 | 495 |
10356040 | 490 |
10347812 | 480 |
10347863 | 475 |
10319893 | 460 |
10347873 | 450 |
10347672 | 450 |
Grade Levels
Grade | Points |
---|---|
12 | 49,927 |
9 | 32,195 |
11 | 28,916 |
10 | 25,688 |
Groups
Name | Points | |
---|---|---|
Seniors | 49,528 | |
Freshman | 32,085 | |
Juniors | 28,781 | |
Sophomores | 25,658 | |
STAFF | 420 |
Avg Points Per Member