Tracy High School
Rewards & Values
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 10330044 | 265 |
| 10329867 | 236 |
| 10329783 | 210 |
| 10364068 | 200 |
| 10329874 | 195 |
| 10355961 | 190 |
| 10348929 | 175 |
| 10361281 | 175 |
| 10355941 | 171 |
| 10335914 | 170 |
Grade Levels
| Grade | Points |
|---|---|
| 12 | 18,005 |
| 9 | 11,704 |
| 11 | 10,502 |
| 10 | 9,239 |