Tracy High School

Rewards & Values
Leaderboard
Top Individuals
ID | Points |
---|---|
10350808 | 375 |
10355992 | 370 |
10355934 | 370 |
10344654 | 365 |
10327123 | 365 |
10350800 | 355 |
10358584 | 350 |
10353149 | 350 |
10358685 | 350 |
10355932 | 340 |
Grade Levels
Grade | Points |
---|---|
10 | 23,345 |
9 | 21,610 |
12 | 20,360 |
11 | 16,505 |
Groups
Name | Points | |
---|---|---|
Sophomores | 23,355 | |
Freshman | 21,585 | |
Seniors | 20,240 | |
Juniors | 16,465 | |
STAFF | 10 |
Avg Points Per Member