Tracy High School
Rewards & Values
Leaderboard
Top Individuals
ID | Points |
---|---|
10361161 | 535 |
10359118 | 490 |
10353149 | 420 |
10329635 | 415 |
10355932 | 390 |
10356199 | 390 |
10358599 | 380 |
10361280 | 380 |
10333430 | 380 |
10333432 | 380 |
Grade Levels
Grade | Points |
---|---|
9 | 41,955 |
11 | 40,517 |
10 | 34,708 |
12 | 34,319 |
Groups
Name | Points | |
---|---|---|
Freshman | 41,930 | |
Juniors | 40,462 | |
Sophomores | 34,608 | |
Seniors | 34,183 | |
STAFF | 10 |
Avg Points Per Member