Tracy High School

Rewards & Values
Leaderboard
Top Individuals
ID | Points |
---|---|
10361161 | 560 |
10359118 | 515 |
10353149 | 460 |
10329635 | 455 |
10356199 | 430 |
10355932 | 430 |
10353091 | 426 |
10361280 | 415 |
10353373 | 415 |
10355934 | 415 |
Grade Levels
Grade | Points |
---|---|
11 | 49,072 |
9 | 47,850 |
12 | 43,829 |
10 | 39,398 |
Groups
Name | Points | |
---|---|---|
Juniors | 48,957 | |
Freshman | 47,650 | |
Seniors | 43,558 | |
Sophomores | 39,198 | |
STAFF | 10 |
Avg Points Per Member