Tracy High School
Rewards & Values
Leaderboard
Top Individuals
ID | Points |
---|---|
10361161 | 525 |
10359118 | 435 |
10353149 | 415 |
10355932 | 385 |
10329635 | 380 |
10353091 | 376 |
10356199 | 375 |
10358599 | 370 |
10333430 | 370 |
10333432 | 370 |
Grade Levels
Grade | Points |
---|---|
9 | 40,420 |
11 | 38,267 |
12 | 33,909 |
10 | 33,183 |
Groups
Name | Points | |
---|---|---|
Freshman | 40,400 | |
Juniors | 38,237 | |
Seniors | 33,778 | |
Sophomores | 33,093 | |
STAFF | 10 |
Avg Points Per Member