Thompson Middle School

Welcome to Thompson Middle School
This website is designed to help Thompson Students keep track of their House Points as well their House standings.
Our Houses | Their Meaning / Color |
Altruismo | The Givers / Orange |
Amistad | The Friendlies / Light Green |
Complidor | The Achievers / Light Blue |
Honesto | The Respected / Red |
Indarra | The Strong / Dark Green |
Isibindi | The Courageous / Purple |
Sabiduria | The Wise / Grey |
Samilost | The Compassionate / Navy |
Student Rewards
Reward | Points Required | Eligible |
Front of the Line Pass | 25 | All Grades |
House Stickers | 25 | All Grades |
PTSA Ice Cream | 35 | All Grades |
March Corn hole Tournament Team Admission | 75 | All Grades |
Water Balloon Fight Students v. Staff Entry | 75 | All Grades |
Free Mile Pass | 100 | All Grades |
Lanyard | 100 | All Grades |
8th Grade End of Year Pass | 250 | 8th Grade |
ASB VIP Pass | 250 | 6th and 7th Grade |
Hover Board | 275 | ALL |
Leaderboard
Groups
Name | Points | |
---|---|---|
Indarra | 11,638 | |
Isibindi | 10,304 | |
Complidor | 9,926 | |
Amistad | 9,785 | |
Honesto | 8,147 | |
Sabiduria | 7,997 | |
Altruisimo | 7,988 | |
Samilost | 7,655 |
Avg Points Per Member