Shivela Middle School

Leaderboard
Top Individuals
ID | Points |
---|---|
956049797 | 134 |
956054651 | 119 |
956065774 | 93 |
956017408 | 92 |
956050847 | 81 |
956052105 | 80 |
956054729 | 78 |
956033144 | 77 |
956040394 | 76 |
956039495 | 75 |
Grade Levels
Grade | Points |
---|---|
7 | 7,416 |
6 | 3,102 |
8 | 1,303 |
Groups
Name | Points | |
---|---|---|
6th grade- Staff | 288 | |
8th Grade- Staff | 207 | |
7th grade- Staff | 196 | |
6th grade- Students | 25 | |
8th grade- Students | 16 | |
7th grade- Students | 6 |
Avg Points Per Member