Pajaro Valley High School
Earning Points
| Classrooms | Cafeteria | Quad/Grounds | Gym/Locker Room | Parking Lot | Offices |
PERSONAL RESPONSIBILITY | Be on time, prepared and ready to learn | Know your ID number | Clean up after yourself | Walk and do not run | Don’t speed and watch for pedestrians | Use a quiet and respectful voice |
RESPECT | Listen while others are talking | Wait your turn | Be kind to others | Be patient and don’t push | Let others leave first | Address adults in a positive manner |
INTEGRITY | Don’t be out of class without a pass | Pay your bill | Turn in lost items | Don’t touch other peoples stuff | Have a parking permit | Be honest with office staff |
DIVERSITY | Value others opinions and beliefs | Acknowledge and accept others customs | Be kind to others | Everybody has different styles and that’s ok | Be careful around all automobiles | Value adults and what they are saying |
EXCELLENCE | Do your best at all times | Encourage others to wait their turn | Report vandalism and graffiti | Pick up any garbage you see | Follow the posted speeds and directions | Ask an adult if you can help |
Redeem Points For Prizes
All rewards can be redeemed in the ASB Office the last Friday of each Month.
Points can be earned by participating in School events, activites, PBIS Behavior and more.
For more information please stop by the ASB Office.
Leaderboard
Top Individuals
ID | Points |
---|---|
281897 | 895 |
4400956 | 842 |
282971 | 815 |
281560 | 796 |
291076 | 755 |
3600983 | 720 |
4700790 | 715 |
3600798 | 675 |
291306 | 630 |
702128 | 630 |
Grade Levels
Grade | Points |
---|---|
12 | 54,808 |
10 | 50,146 |
9 | 46,436 |
11 | 36,872 |