Niguel Hills Middle School
NHMS SHARKS LEAD
NHMS Sharks show
LEADERSHIP
ENGAGEMENT
ACCOUNTABILITY
DETERMINATION
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| #1 | 137 |
| #2 | 137 |
| #3 | 133 |
| #4 | 132 |
| #5 | 127 |
| #6 | 123 |
| #7 | 123 |
| #8 | 120 |
| #9 | 119 |
| #10 | 119 |
Grade Levels
| Grade | Points |
|---|---|
| 6 | 11,419 |
| 7 | 9,591 |
| 8 | 8,152 |
Groups
| Name | Points | |
|---|---|---|
| SHARK Buddies | 2,186 | |
Avg Points Per Member