Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 197 |
| 2260755 | 188 |
| 2260772 | 168 |
| 2260034 | 164 |
| 2270253 | 163 |
| 2260001 | 150 |
| 2260196 | 150 |
| 2260671 | 148 |
| 2260410 | 138 |
| 2280550 | 136 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 10,886 |
| 12 | 10,365 |
| 11 | 9,589 |
| 10 | 9,243 |