Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 190 |
| 2260755 | 182 |
| 2260772 | 163 |
| 2270253 | 159 |
| 2260034 | 149 |
| 2260001 | 148 |
| 2260196 | 147 |
| 2260671 | 145 |
| 2260410 | 134 |
| 2280550 | 130 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 10,406 |
| 12 | 9,692 |
| 11 | 9,035 |
| 10 | 8,792 |