Minooka Community High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2270253 | 260 |
| 2270299 | 188 |
| 2270705 | 184 |
| 2280119 | 174 |
| 2270187 | 173 |
| 2270058 | 170 |
| 2270160 | 167 |
| 2280660 | 167 |
| 2270579 | 165 |
| 2280550 | 163 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 5,664 |
| 11 | 4,959 |
| 10 | 4,875 |
| 12 | 4,443 |