Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 207 |
| 2260755 | 198 |
| 2260772 | 178 |
| 2270253 | 170 |
| 2260034 | 170 |
| 2260001 | 163 |
| 2260196 | 158 |
| 2260671 | 152 |
| 2260614 | 146 |
| 2260122 | 145 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 12,832 |
| 12 | 10,943 |
| 10 | 10,862 |
| 11 | 10,813 |