Minooka Community High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2270253 | 263 |
| 2270299 | 190 |
| 2270705 | 186 |
| 2270579 | 179 |
| 2280119 | 179 |
| 2270187 | 174 |
| 2270160 | 171 |
| 2280689 | 171 |
| 2270058 | 170 |
| 2280270 | 170 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 8,287 |
| 10 | 7,157 |
| 11 | 6,827 |
| 12 | 6,071 |