Minooka Community High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2270253 | 270 |
| 2270299 | 200 |
| 2270705 | 193 |
| 2270579 | 185 |
| 2280119 | 183 |
| 2270160 | 179 |
| 2280660 | 179 |
| 2270187 | 178 |
| 2280689 | 177 |
| 2280270 | 176 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 8,513 |
| 10 | 7,400 |
| 11 | 7,267 |
| 12 | 6,463 |