Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 235 |
| 2260755 | 234 |
| 2270253 | 217 |
| 2260772 | 209 |
| 2260034 | 191 |
| 2260001 | 189 |
| 2260122 | 189 |
| 2260614 | 184 |
| 2260196 | 178 |
| 2260671 | 173 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 15,467 |
| 11 | 14,276 |
| 12 | 14,034 |
| 10 | 13,735 |