Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 197 |
| 2260755 | 193 |
| 2260772 | 170 |
| 2270253 | 165 |
| 2260034 | 165 |
| 2260001 | 160 |
| 2260196 | 153 |
| 2260671 | 150 |
| 2260614 | 141 |
| 2260410 | 140 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 12,720 |
| 10 | 10,678 |
| 12 | 10,582 |
| 11 | 10,453 |