Minooka Community High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2270253 | 240 |
| 2270299 | 174 |
| 2270187 | 168 |
| 2270705 | 162 |
| 2270058 | 160 |
| 2280119 | 158 |
| 2270160 | 153 |
| 2280130 | 151 |
| 2280660 | 151 |
| 2270523 | 150 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 2,682 |
| 10 | 2,528 |
| 11 | 2,472 |
| 12 | 2,252 |