Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 229 |
| 2260755 | 226 |
| 2270253 | 212 |
| 2260772 | 202 |
| 2260001 | 189 |
| 2260034 | 186 |
| 2260196 | 174 |
| 2260614 | 171 |
| 2260671 | 170 |
| 2260122 | 163 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 13,828 |
| 12 | 12,488 |
| 11 | 12,379 |
| 10 | 12,241 |