Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 197 |
| 2260755 | 190 |
| 2260772 | 168 |
| 2260034 | 165 |
| 2270253 | 163 |
| 2260001 | 153 |
| 2260196 | 152 |
| 2260671 | 148 |
| 2260410 | 139 |
| 2270728 | 137 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 11,362 |
| 12 | 10,443 |
| 11 | 9,807 |
| 10 | 9,542 |