Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 222 |
| 2260755 | 218 |
| 2260772 | 194 |
| 2270253 | 191 |
| 2260034 | 178 |
| 2260001 | 174 |
| 2260196 | 171 |
| 2260671 | 169 |
| 2260614 | 158 |
| 2260122 | 155 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 13,326 |
| 12 | 11,886 |
| 11 | 11,692 |
| 10 | 11,604 |