Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 245 |
| 2260755 | 243 |
| 2270253 | 223 |
| 2260772 | 217 |
| 2260034 | 200 |
| 2260122 | 194 |
| 2260001 | 193 |
| 2260196 | 189 |
| 2260614 | 188 |
| 2260671 | 177 |
Grade Levels
| Grade | Points |
|---|---|
| 12 | 16,106 |
| 9 | 15,585 |
| 11 | 14,912 |
| 10 | 13,931 |