Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260304 | 239 |
| 2260755 | 238 |
| 2270253 | 222 |
| 2260772 | 212 |
| 2260034 | 197 |
| 2260122 | 192 |
| 2260001 | 190 |
| 2260614 | 185 |
| 2260196 | 184 |
| 2260671 | 174 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 15,553 |
| 11 | 14,788 |
| 12 | 14,667 |
| 10 | 13,881 |