Minooka Community High School
Homecoming Information
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 2260755 | 231 |
| 2260304 | 231 |
| 2270253 | 214 |
| 2260772 | 205 |
| 2260034 | 190 |
| 2260001 | 189 |
| 2260196 | 176 |
| 2260614 | 173 |
| 2260671 | 172 |
| 2260122 | 167 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 13,965 |
| 12 | 12,852 |
| 11 | 12,831 |
| 10 | 12,331 |