McCarroll Middle School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Kinsley A. | 35015 |
| Eden B. | 33220 |
| Nicholas M. | 32845 |
| Candice C. | 30185 |
| Jace B. | 29480 |
| Micah P. | 29040 |
| Kinsley N. | 28820 |
| Haylee E. | 28710 |
| Layla M. | 28365 |
| Wiley D. | 28290 |
Grade Levels
| Grade | Points |
|---|---|
| 7 | 2,589,146 |
| 8 | 2,454,459 |
| 6 | 2,108,649 |
Groups
| Name | Points | |
|---|---|---|
| diaczenko eagle time 2025-2026 | 299,197 | |
| Yurasek Eagle Time | 285,252 | |
| Sessions ET | 270,370 | |
| Dunn 2nd Eagle Time | 250,674 | |
| Powell Eagle Time | 242,055 | |
| Hughes Eagle Time | 236,439 | |
| Ziegler Eagle Time | 222,740 | |
| Sapp-ET | 189,630 | |
| Mattison 2nd period | 185,957 | |
| Womble ET- 2nd Pd | 185,709 | |
| C. Benjamin Eagle Time | 182,672 | |
| Naumann Eagletime | 143,087 | |
| UIL Spelling - 6th/7th/8th | 136,215 | |
| Matthew UIL Dictonary Skills | 132,585 | |
| Pierson Eagle Time | 127,810 | |
![]() |
Martin 2nd Period | 120,070 |
| Longbrake Eagle Time | 118,620 | |
| Auen 2nd P. Eagle Time | 118,112 | |
| Martin 2nd Period | 116,957 | |
| Maxwell 5th Period | 111,907 | |
| Russell's ET | 110,827 | |
| Social Studies UIL | 104,235 | |
| 6th, 7th & 8th Grade UIL Calc Apps | 104,210 | |
| Maxwell 3rd Period | 87,575 | |
| S. Benjamin Eagle Time | 87,462 | |
| Maxwell 1st Period | 81,707 | |
| Witt Eagle Time | 77,787 | |
| Maxwell 7th Period | 76,680 | |
| Holloway- 2nd period | 76,110 | |
| Maxwell 9th Period | 58,190 | |
| Gray 2nd Period ET | 55,595 | |
| Maxwell 2nd Period | 43,395 | |
| Martinez-ET-PASS | 22,055 | |
![]() |
6th Grade Listening UIL | 0 |
| 7th grade UIL listening | 0 | |
| 8th grade UIL listening | 0 | |
| Eagle Time -Russell-25-26 | 0 | |
![]() |
UIL Art Smart 6th, 7th , 8th | 0 |
Avg Points Per Member


