McCarroll Middle School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Augustine L. | 3300 |
| Nathan C. | 3100 |
| Karra C. | 3000 |
| Genesis G. | 2500 |
| Julianna P. | 2400 |
| Jocelyn Z. | 2400 |
| Ryder E. | 2300 |
| Blake M. | 2200 |
| Melanie M. | 2100 |
| Mason B. | 2000 |
Grade Levels
| Grade | Points |
|---|---|
| 7 | 192,600 |
| 8 | 123,500 |
| 6 | 96,500 |
Groups
| Name | Points | |
|---|---|---|
| Sessions ET | 21,400 | |
| Svajda Eagle Time | 15,200 | |
| Thornton Eagle Time | 14,100 | |
| Mercer Eagle Time | 13,800 | |
| Dunn Eagle Time | 9,600 | |
![]() |
Croshaw's Eagle Time | 6,800 |
| Martinez ET | 6,600 | |
| Pierson ET | 5,100 | |
| Gray's Wednesday E.T Group | 3,800 | |
| Gray's Thursday E.T. | 2,700 | |
| Jones Eagle Time | 0 | |
| Naumann Eagletime | 0 | |
Avg Points Per Member
