McCarroll Middle School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Kinsley A. | 35015 |
| Nicholas M. | 32845 |
| Eden B. | 32720 |
| Kinsley N. | 28820 |
| Haylee E. | 28710 |
| Jace B. | 28480 |
| Candice C. | 27685 |
| Micah P. | 26540 |
| Joseph V. | 26530 |
| Layla M. | 25865 |
Grade Levels
| Grade | Points |
|---|---|
| 7 | 2,573,161 |
| 8 | 2,314,029 |
| 6 | 1,952,244 |
Groups
| Name | Points | |
|---|---|---|
| Yurasek Eagle Time | 285,052 | |
| diaczenko eagle time 2025-2026 | 284,797 | |
| Sessions ET | 266,720 | |
| Dunn 2nd Eagle Time | 235,899 | |
| Hughes Eagle Time | 219,889 | |
| Powell Eagle Time | 219,555 | |
| Ziegler Eagle Time | 206,140 | |
| Mattison 2nd period | 177,857 | |
| Sapp-ET | 176,830 | |
| Womble ET- 2nd Pd | 171,409 | |
| C. Benjamin Eagle Time | 169,972 | |
| Naumann Eagletime | 143,087 | |
| Pierson Eagle Time | 133,925 | |
| UIL Spelling - 6th/7th/8th | 132,185 | |
| Matthew UIL Dictonary Skills | 123,685 | |
| Longbrake Eagle Time | 118,620 | |
| Auen 2nd P. Eagle Time | 118,012 | |
| Martin 2nd Period | 114,357 | |
![]() |
Martin 2nd Period | 113,870 |
| Maxwell 5th Period | 107,907 | |
| Russell's ET | 105,827 | |
| 6th, 7th & 8th Grade UIL Calc Apps | 98,410 | |
| Social Studies UIL | 93,835 | |
| Maxwell 3rd Period | 82,050 | |
| Maxwell 1st Period | 79,207 | |
| S. Benjamin Eagle Time | 77,962 | |
| Holloway- 2nd period | 76,110 | |
| Maxwell 7th Period | 75,080 | |
| Witt Eagle Time | 73,287 | |
| Maxwell 9th Period | 56,690 | |
| Gray 2nd Period ET | 53,095 | |
| Maxwell 2nd Period | 40,845 | |
| Martinez-ET-PASS | 21,675 | |
![]() |
6th Grade Listening UIL | 0 |
| 7th grade UIL listening | 0 | |
| 8th grade UIL listening | 0 | |
| Eagle Time -Russell-25-26 | 0 | |
![]() |
UIL Art Smart 6th, 7th , 8th | 0 |
Avg Points Per Member


