McCarroll Middle School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Ari K. | 13500 |
| Eli K. | 12400 |
| Josiah R. | 11200 |
| Hunter H. | 11100 |
| Witten R. | 10400 |
| Augustine L. | 8000 |
| Blake M. | 6200 |
| Karra C. | 5200 |
| Franco Emiliano M. | 4400 |
| Alanys S. | 4300 |
Grade Levels
| Grade | Points |
|---|---|
| 6 | 311,900 |
| 7 | 286,450 |
| 8 | 256,700 |
Groups
| Name | Points | |
|---|---|---|
| Sessions ET | 28,700 | |
![]() |
Croshaw's Eagle Time | 28,650 |
| Dunn Eagle Time | 28,200 | |
| Pierson ET | 23,550 | |
| Svajda Eagle Time | 23,400 | |
| Thornton Eagle Time | 19,700 | |
| Mercer Eagle Time | 19,250 | |
| Gray's Wednesday E.T Group | 14,450 | |
| Gray's Thursday E.T. | 10,200 | |
| Martinez ET | 9,850 | |
| Jones Eagle Time | 0 | |
| Naumann Eagletime | 0 | |
Avg Points Per Member
