Lakeview Leadership Academy
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Vanilla J. | 3370 |
| Stormy O. | 3290 |
| Jisell V. | 2135 |
| Adriel C. | 2050 |
| Maria M. | 2025 |
| Tiyana B. | 2010 |
| Evangeline R. | 1955 |
| Samantha S. | 1920 |
| Camila R. | 1860 |
| Elanie S. | 1850 |
Grade Levels
| Grade | Points |
|---|---|
| 7 | 283,870 |
| 8 | 247,720 |
| 10 | 50,365 |
| 11 | 39,485 |
| 12 | 33,315 |
| 9 | 24,230 |