Idea Center High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Colin M. (11) | 12 |
| Sofia R. (11) | 12 |
| Brianna G. (12) | 9 |
| Sam L. (11) | 9 |
| Curtis N. (9) | 8 |
| Vanessa M. (10) | 7 |
| Bryce B. (10) | 7 |
| Grant S. (9) | 7 |
| Jonathan P. (10) | 6 |
| Esco E. (10) | 6 |
Grade Levels
| Grade | Points |
|---|---|
| 11 | 76 |
| 10 | 72 |
| 12 | 53 |
| 9 | 51 |