Grants Pass High School Spirit
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Nathaniel W. | 1775 |
| Gavin R. | 1710 |
| Laura S. | 1490 |
| Joselyn M. | 1455 |
| Kinsey O. | 1370 |
| Lilly L. | 1280 |
| Natalie P. | 1275 |
| Erica C. | 1265 |
| Olive E. | 1260 |
| Brodie D. | 1250 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 83,625 |
| 10 | 72,245 |
| 11 | 63,610 |
| 12 | 50,980 |
Groups
| Name | Points | |
|---|---|---|
| Mathews, Aaron | 45,235 | |
| Sorenson, Lisa | 8,620 | |
| Bakersmith, Kim K | 8,505 | |
| Cowger, Jeri | 8,255 | |
| Cheek, Tyler | 8,090 | |
| Avila, Jimena | 7,515 | |
| Gutzman, Amanda | 6,760 | |
| Connelly, Teresa A | 6,755 | |
| Kennedy, Nick | 6,675 | |
| Thompson, Stephanie | 6,445 | |
| MacMillan, Lois | 6,280 | |
| Leair, Courtney F | 5,875 | |
| Perry, Fawn | 5,820 | |
| McKay, Jill | 5,570 | |
| Ville Corona, Arturo V Arturo | 5,490 | |
| Richard, Brian A | 5,390 | |
| Linderman, Brendan | 5,265 | |
| Zaina, Robbie | 5,125 | |
| Cuppy, Julia | 5,120 | |
| Coulter, Halee | 5,110 | |
| Brannen, David C | 4,635 | |
| Thomason, Paige | 4,555 | |
| Schaeffer, Joann | 4,475 | |
| Alderson, Carrie L | 4,290 | |
| Ashcroft, Landon | 4,200 | |
| Kasler, Jordan | 3,780 | |
| Wooldridge, Logan | 3,755 | |
| Pulsipher, Taylor | 3,560 | |
| Mackin, Dianne M | 3,535 | |
| Albertson, Jessica L | 3,255 | |
| Wittler, Dina | 3,070 | |
| Tyrrell, Jennifer | 2,945 | |
| Mendoza, Samantha | 2,775 | |
| Norfleet, Lewis | 2,765 | |
| Knight, Jeremy M | 2,760 | |
| St Clair, Ross | 2,730 | |
| Swanson, Kyle V | 2,695 | |
| Leair, Jake | 2,620 | |
| Bolen, Allison L | 2,585 | |
| Lipe, Jason | 2,575 | |
| Lorshbough, Ashley | 2,540 | |
| Kellogg, Johnathon | 2,415 | |
| Bontrager, Paula | 2,360 | |
| Denton, Michelle K | 2,355 | |
| Rappleyea, Travis | 2,245 | |
| Bronaugh, Whitcomb | 2,185 | |
| Morton, Joshua D | 2,160 | |
| Wilson, Matt T | 2,010 | |
| Horstmann-nash, Ursula A | 1,570 | |
| Parker, Kaycee | 1,550 | |
| Rossetta, Christopher C | 1,365 | |
| Kuykendall, Christina | 1,345 | |
| Rozell, Elaine L | 1,345 | |
| Musser, John R | 1,055 | |
| Hotchkiss, Joanna | 1,000 | |
| Burns, Scott | 680 | |
| Wright, Brandi | 560 | |
| Darland, Jennifer | 505 | |
| Carini, Stefanie | 500 | |
| Eaggleston, Kyndess | 370 | |
| Pieper, Eva | 305 | |
| Catoe, Melissa | 290 | |
| Musillo, Weston | 285 | |
| Vargas, Melissa | 200 | |
| Conley, Erika | 195 | |
| Garcia, Jason | 95 | |
| Miske, Rebecca | 20 | |
| Guerra, Vince | 10 | |
| Belcher, Ken | 0 | |
| Lingo, Robert R | 0 | |
| Medart, Katie | 0 | |
Avg Points Per Member