Grants Pass High School Spirit

Leaderboard
Top Individuals
ID | Points |
---|---|
Nathaniel W. | 1148 |
Ashlynn W. | 896 |
Porter W. | 878 |
Cynthia C. | 865 |
Cole I. | 841 |
Savanna R. | 801 |
Joselyn M. | 778 |
Kaylen M. | 760 |
Laura S. | 754 |
Austin F. | 750 |
Grade Levels
Grade | Points |
---|---|
9 | 54,461 |
10 | 49,986 |
11 | 41,956 |
12 | 41,305 |
Groups
Name | Points | |
---|---|---|
Mathews, Aaron | 27,594 | |
Mathews, Kathy | 7,094 | |
Perry, Fawn | 6,403 | |
Bakersmith, Kim K | 5,581 | |
MacMillan, Lois | 4,900 | |
Belcher, Ken | 4,825 | |
Norfleet, Lewis | 4,761 | |
St Clair, Ross | 4,352 | |
Cheek, Tyler | 4,137 | |
Ville Corona, Arturo V Arturo | 4,045 | |
Thomason, Paige | 4,024 | |
Connelly, Teresa A | 4,015 | |
Coulter, Halee | 3,797 | |
Mackin, Dianne M | 3,735 | |
Leair, Jake | 3,576 | |
Thompson, Stephanie | 3,523 | |
Swanson, Kyle V | 3,437 | |
Cowger, Jeri | 3,430 | |
Wittler, Dina | 3,369 | |
Wooldridge, Logan | 3,328 | |
Richard, Brian A | 3,251 | |
Alderson, Carrie L | 3,249 | |
Rozell, Elaine L | 3,196 | |
Lipe, Jason | 2,987 | |
Gutzman, Amanda | 2,973 | |
Zaina, Robbie | 2,903 | |
Kennedy, Matt | 2,882 | |
McKay, Jill | 2,859 | |
Sorenson, Lisa | 2,829 | |
Morton, Joshua D | 2,820 | |
Avila, Jimena | 2,806 | |
Brannen, David C | 2,687 | |
Bolen, Allison L | 2,665 | |
Cuppy, Julia | 2,334 | |
Wilson, Matt T | 2,303 | |
Lorshbough, Ashley | 2,280 | |
Leair, Courtney F | 2,175 | |
Horstmann-nash, Ursula A | 2,169 | |
Denton, Michelle K | 2,143 | |
Parker, Kaycee | 2,137 | |
Pulsipher, Taylor | 2,084 | |
Kasler, Jordan | 2,049 | |
Bronaugh, Whitcomb | 1,932 | |
Kellogg, Johnathon | 1,888 | |
Knapp, Jonathan | 1,845 | |
Rossetta, Christopher C | 1,724 | |
Morales, Alicia | 1,717 | |
Kuykendall, Christina | 1,638 | |
Linderman, Brendan | 1,611 | |
Albertson, Jessica L | 1,440 | |
Rappleyea, Travis | 1,402 | |
Wright, Brandi | 1,324 | |
Knight, Jeremy M | 1,313 | |
Ashcroft, Landon | 1,297 | |
Kennedy, Nick | 1,166 | |
Mendoza, Samantha | 1,146 | |
Musser, John R | 900 | |
Rounsaville, Clay | 846 | |
Schaeffer, Joann | 677 | |
Pieper, Eva | 629 | |
Darland, Jennifer | 613 | |
Bland, Shauna | 470 | |
Watson, Rachelle | 464 | |
Gerard, Ashley | 441 | |
Garcia, Jason | 430 | |
Hood, Gretchen | 407 | |
Hotchkiss, Joanna | 318 | |
Butler, Priscilla | 158 | |
Group | 0 | |
Teacher | 0 |
Avg Points Per Member