Grants Pass High School Spirit
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Nathaniel W. | 1730 |
| Gavin R. | 1685 |
| Joselyn M. | 1390 |
| Laura S. | 1370 |
| Kinsey O. | 1360 |
| Erica C. | 1255 |
| Olive E. | 1240 |
| Brodie D. | 1230 |
| Lilly L. | 1220 |
| Zella K. | 1185 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 82,630 |
| 10 | 70,140 |
| 11 | 57,570 |
| 12 | 44,930 |
Groups
| Name | Points | |
|---|---|---|
| Mathews, Aaron | 43,260 | |
| Bakersmith, Kim K | 8,425 | |
| Sorenson, Lisa | 8,375 | |
| Avila, Jimena | 7,685 | |
| Cowger, Jeri | 7,535 | |
| Cheek, Tyler | 7,375 | |
| Kennedy, Nick | 6,610 | |
| Connelly, Teresa A | 6,540 | |
| Gutzman, Amanda | 6,450 | |
| Leair, Courtney F | 6,025 | |
| Perry, Fawn | 5,730 | |
| Thompson, Stephanie | 5,725 | |
| MacMillan, Lois | 5,480 | |
| Linderman, Brendan | 5,235 | |
| Richard, Brian A | 5,210 | |
| McKay, Jill | 5,095 | |
| Ville Corona, Arturo V Arturo | 5,040 | |
| Zaina, Robbie | 4,985 | |
| Coulter, Halee | 4,885 | |
| Cuppy, Julia | 4,615 | |
| Brannen, David C | 4,500 | |
| Schaeffer, Joann | 4,425 | |
| Thomason, Paige | 4,385 | |
| Ashcroft, Landon | 4,180 | |
| Alderson, Carrie L | 3,900 | |
| Wooldridge, Logan | 3,700 | |
| Mackin, Dianne M | 3,485 | |
| Pulsipher, Taylor | 3,305 | |
| Kasler, Jordan | 3,205 | |
| Albertson, Jessica L | 3,135 | |
| Wittler, Dina | 3,015 | |
| Tyrrell, Jennifer | 2,835 | |
| Knight, Jeremy M | 2,685 | |
| St Clair, Ross | 2,595 | |
| Norfleet, Lewis | 2,540 | |
| Leair, Jake | 2,525 | |
| Mendoza, Samantha | 2,425 | |
| Bolen, Allison L | 2,390 | |
| Swanson, Kyle V | 2,370 | |
| Bontrager, Paula | 2,325 | |
| Denton, Michelle K | 2,310 | |
| Lorshbough, Ashley | 2,090 | |
| Lipe, Jason | 2,040 | |
| Kellogg, Johnathon | 1,955 | |
| Morton, Joshua D | 1,940 | |
| Rappleyea, Travis | 1,845 | |
| Bronaugh, Whitcomb | 1,840 | |
| Wilson, Matt T | 1,690 | |
| Parker, Kaycee | 1,590 | |
| Horstmann-nash, Ursula A | 1,540 | |
| Rossetta, Christopher C | 1,185 | |
| Kuykendall, Christina | 1,170 | |
| Rozell, Elaine L | 1,075 | |
| Hotchkiss, Joanna | 985 | |
| Musser, John R | 935 | |
| Burns, Scott | 670 | |
| Wright, Brandi | 565 | |
| Darland, Jennifer | 495 | |
| Carini, Stefanie | 425 | |
| Eaggleston, Kyndess | 340 | |
| Pieper, Eva | 305 | |
| Catoe, Melissa | 285 | |
| Musillo, Weston | 225 | |
| Vargas, Melissa | 200 | |
| Conley, Erika | 165 | |
| Garcia, Jason | 95 | |
| Miske, Rebecca | 20 | |
| Guerra, Vince | 10 | |
| Belcher, Ken | 0 | |
| Lingo, Robert R | 0 | |
| Medart, Katie | 0 | |
Avg Points Per Member