Grants Pass High School Spirit

Leaderboard
Top Individuals
ID | Points |
---|---|
Nathaniel W. | 1228 |
Ashlynn W. | 976 |
Savanna R. | 911 |
Cynthia C. | 895 |
Porter W. | 878 |
Cole I. | 851 |
Kaylen M. | 810 |
Laura S. | 794 |
Joselyn M. | 788 |
Austin F. | 780 |
Grade Levels
Grade | Points |
---|---|
9 | 55,481 |
10 | 51,066 |
11 | 42,653 |
12 | 42,145 |
Groups
Name | Points | |
---|---|---|
Mathews, Aaron | 28,409 | |
Mathews, Kathy | 7,224 | |
Perry, Fawn | 6,523 | |
Bakersmith, Kim K | 5,741 | |
MacMillan, Lois | 4,955 | |
Norfleet, Lewis | 4,846 | |
Belcher, Ken | 4,619 | |
St Clair, Ross | 4,447 | |
Cheek, Tyler | 4,272 | |
Thomason, Paige | 4,254 | |
Ville Corona, Arturo V Arturo | 4,090 | |
Connelly, Teresa A | 4,085 | |
Coulter, Halee | 3,822 | |
Mackin, Dianne M | 3,815 | |
Leair, Jake | 3,661 | |
Thompson, Stephanie | 3,638 | |
Swanson, Kyle V | 3,507 | |
Cowger, Jeri | 3,465 | |
Wooldridge, Logan | 3,448 | |
Wittler, Dina | 3,424 | |
Alderson, Carrie L | 3,299 | |
Richard, Brian A | 3,291 | |
Rozell, Elaine L | 3,261 | |
Lipe, Jason | 3,082 | |
Gutzman, Amanda | 2,988 | |
Zaina, Robbie | 2,978 | |
Kennedy, Matt | 2,932 | |
Avila, Jimena | 2,911 | |
Morton, Joshua D | 2,875 | |
McKay, Jill | 2,869 | |
Sorenson, Lisa | 2,849 | |
Brannen, David C | 2,717 | |
Bolen, Allison L | 2,690 | |
Cuppy, Julia | 2,374 | |
Wilson, Matt T | 2,323 | |
Lorshbough, Ashley | 2,300 | |
Parker, Kaycee | 2,237 | |
Leair, Courtney F | 2,215 | |
Horstmann-nash, Ursula A | 2,204 | |
Denton, Michelle K | 2,193 | |
Pulsipher, Taylor | 2,189 | |
Kasler, Jordan | 2,049 | |
Bronaugh, Whitcomb | 1,977 | |
Kellogg, Johnathon | 1,923 | |
Rossetta, Christopher C | 1,894 | |
Knapp, Jonathan | 1,840 | |
Kuykendall, Christina | 1,718 | |
Morales, Alicia | 1,717 | |
Linderman, Brendan | 1,631 | |
Albertson, Jessica L | 1,450 | |
Rappleyea, Travis | 1,412 | |
Ashcroft, Landon | 1,397 | |
Wright, Brandi | 1,324 | |
Knight, Jeremy M | 1,318 | |
Mendoza, Samantha | 1,216 | |
Kennedy, Nick | 1,186 | |
Rounsaville, Clay | 906 | |
Musser, John R | 900 | |
Schaeffer, Joann | 677 | |
Pieper, Eva | 629 | |
Darland, Jennifer | 593 | |
Gerard, Ashley | 511 | |
Watson, Rachelle | 504 | |
Bland, Shauna | 500 | |
Garcia, Jason | 430 | |
Hood, Gretchen | 407 | |
Hotchkiss, Joanna | 335 | |
Butler, Priscilla | 158 | |
Group | 0 | |
Teacher | 0 |
Avg Points Per Member