Grants Pass High School Spirit
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Nathaniel W. | 1785 |
| Gavin R. | 1710 |
| Laura S. | 1510 |
| Joselyn M. | 1465 |
| Kinsey O. | 1370 |
| Natalie P. | 1295 |
| Lilly L. | 1280 |
| Erica C. | 1265 |
| Olive E. | 1260 |
| Brodie D. | 1250 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 83,885 |
| 10 | 72,715 |
| 11 | 64,315 |
| 12 | 51,030 |
Groups
| Name | Points | |
|---|---|---|
| Mathews, Aaron | 45,415 | |
| Sorenson, Lisa | 8,620 | |
| Bakersmith, Kim K | 8,545 | |
| Cowger, Jeri | 8,335 | |
| Cheek, Tyler | 8,160 | |
| Avila, Jimena | 7,560 | |
| Connelly, Teresa A | 6,815 | |
| Gutzman, Amanda | 6,790 | |
| Kennedy, Nick | 6,700 | |
| Thompson, Stephanie | 6,450 | |
| MacMillan, Lois | 6,285 | |
| Leair, Courtney F | 5,875 | |
| Perry, Fawn | 5,870 | |
| McKay, Jill | 5,590 | |
| Ville Corona, Arturo V Arturo | 5,555 | |
| Richard, Brian A | 5,430 | |
| Linderman, Brendan | 5,320 | |
| Cuppy, Julia | 5,170 | |
| Zaina, Robbie | 5,140 | |
| Coulter, Halee | 5,085 | |
| Brannen, David C | 4,635 | |
| Thomason, Paige | 4,600 | |
| Schaeffer, Joann | 4,475 | |
| Alderson, Carrie L | 4,300 | |
| Ashcroft, Landon | 4,200 | |
| Kasler, Jordan | 3,780 | |
| Wooldridge, Logan | 3,755 | |
| Pulsipher, Taylor | 3,570 | |
| Mackin, Dianne M | 3,510 | |
| Albertson, Jessica L | 3,265 | |
| Wittler, Dina | 3,080 | |
| Tyrrell, Jennifer | 2,965 | |
| Mendoza, Samantha | 2,800 | |
| Knight, Jeremy M | 2,795 | |
| Norfleet, Lewis | 2,790 | |
| Swanson, Kyle V | 2,745 | |
| St Clair, Ross | 2,740 | |
| Leair, Jake | 2,635 | |
| Lipe, Jason | 2,610 | |
| Bolen, Allison L | 2,600 | |
| Lorshbough, Ashley | 2,540 | |
| Kellogg, Johnathon | 2,425 | |
| Denton, Michelle K | 2,395 | |
| Bontrager, Paula | 2,375 | |
| Rappleyea, Travis | 2,250 | |
| Bronaugh, Whitcomb | 2,205 | |
| Morton, Joshua D | 2,170 | |
| Wilson, Matt T | 2,060 | |
| Horstmann-nash, Ursula A | 1,570 | |
| Parker, Kaycee | 1,550 | |
| Kuykendall, Christina | 1,375 | |
| Rozell, Elaine L | 1,345 | |
| Rossetta, Christopher C | 1,335 | |
| Musser, John R | 1,055 | |
| Hotchkiss, Joanna | 1,010 | |
| Burns, Scott | 675 | |
| Wright, Brandi | 570 | |
| Carini, Stefanie | 510 | |
| Darland, Jennifer | 510 | |
| Eaggleston, Kyndess | 360 | |
| Pieper, Eva | 305 | |
| Catoe, Melissa | 290 | |
| Musillo, Weston | 285 | |
| Vargas, Melissa | 200 | |
| Conley, Erika | 195 | |
| Garcia, Jason | 95 | |
| Miske, Rebecca | 20 | |
| Guerra, Vince | 10 | |
| Belcher, Ken | 0 | |
| Lingo, Robert R | 0 | |
| Medart, Katie | 0 | |
Avg Points Per Member