Grants Pass High School Spirit
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Nathaniel W. | 865 |
| Ava R. | 840 |
| Ender R. | 785 |
| Adalynn G. | 745 |
| Michael S. | 730 |
| Derek H. | 725 |
| Teraji P. | 635 |
| Kinsey O. | 620 |
| Natalie R. | 580 |
| Cedric C. | 565 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 37,391 |
| 11 | 31,371 |
| 10 | 30,829 |
| 12 | 24,649 |
Groups
| Name | Points | |
|---|---|---|
| Mathews, Aaron | 16,675 | |
| Bakersmith, Kim K | 6,564 | |
| Belcher, Ken | 3,910 | |
| McKay, Jill | 3,660 | |
| Avila, Jimena | 3,640 | |
| MacMillan, Lois | 3,570 | |
| Cheek, Tyler | 3,170 | |
| Lorshbough, Ashley | 3,130 | |
| Zaina, Robbie | 3,059 | |
| Lingo, Kaila | 3,020 | |
| Thomason, Paige | 2,960 | |
| Leair, Courtney F | 2,942 | |
| Sorenson, Lisa | 2,880 | |
| Richard, Brian A | 2,840 | |
| Tyrrell, Jennifer | 2,820 | |
| Kuykendall, Christina | 2,800 | |
| Cuppy, Julia | 2,642 | |
| Ville Corona, Arturo V Arturo | 2,540 | |
| Wooldridge, Logan | 2,325 | |
| Linderman, Brendan | 2,280 | |
| Gutzman, Amanda | 2,165 | |
| Ashcroft, Landon | 2,157 | |
| Kennedy, Nick | 2,115 | |
| Norfleet, Lewis | 2,055 | |
| Swanson, Kyle V | 2,020 | |
| Thompson, Stephanie | 1,935 | |
| Morales, Alicia | 1,820 | |
| Wittler, Dina | 1,780 | |
| Lipe, Jason | 1,725 | |
| St Clair, Ross | 1,690 | |
| Wilson, Matt T | 1,685 | |
| Rozell, Elaine L | 1,661 | |
| Knight, Jeremy M | 1,620 | |
| Ely, Stacy | 1,590 | |
| Irvin, Patrick | 1,530 | |
| Albertson, Jessica L | 1,515 | |
| Mendoza, Samantha | 1,440 | |
| Mackin, Dianne M | 1,425 | |
| Kasler, Jordan | 1,415 | |
| Rossetta, Christopher C | 1,385 | |
| Bronaugh, Whitcomb | 1,360 | |
| Bontrager, Paula | 1,305 | |
| Morton, Joshua D | 1,280 | |
| Alderson, Carrie L | 1,275 | |
| Wright, Brandi | 1,130 | |
| Pulsipher, Taylor | 1,080 | |
| Kellogg, Johnathon | 1,064 | |
| Leair, Jake | 685 | |
| Hotchkiss, Joanna | 480 | |
| Garcia, Jason | 265 | |
| Musser, John R | 240 | |
| Carini, Stefanie | 155 | |
| Eaggleston, Kyndess | 155 | |
| Darland, Jennifer | 152 | |
| Lingo, Robert R | 105 | |
| Musillo, Weston | 85 | |
| Godfrey, Steven | 70 | |
| Rappleyea, Travis | 45 | |
| Conley, Erika | 40 | |
Avg Points Per Member