Grants Pass High School Spirit
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Nathaniel W. | 695 |
| Ava R. | 670 |
| Michael S. | 610 |
| Derek H. | 605 |
| Adalynn G. | 575 |
| Ender R. | 565 |
| Teraji P. | 535 |
| Cedric C. | 515 |
| Aiyana F. | 470 |
| Kinsey O. | 470 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 35,456 |
| 11 | 30,041 |
| 10 | 29,849 |
| 12 | 24,259 |
Groups
| Name | Points | |
|---|---|---|
| Mathews, Aaron | 15,585 | |
| Bakersmith, Kim K | 6,144 | |
| Belcher, Ken | 3,820 | |
| McKay, Jill | 3,520 | |
| MacMillan, Lois | 3,500 | |
| Avila, Jimena | 3,455 | |
| Lorshbough, Ashley | 3,070 | |
| Lingo, Kaila | 2,950 | |
| Cheek, Tyler | 2,940 | |
| Zaina, Robbie | 2,839 | |
| Sorenson, Lisa | 2,790 | |
| Leair, Courtney F | 2,752 | |
| Thomason, Paige | 2,700 | |
| Tyrrell, Jennifer | 2,700 | |
| Richard, Brian A | 2,600 | |
| Cuppy, Julia | 2,592 | |
| Kuykendall, Christina | 2,530 | |
| Ville Corona, Arturo V Arturo | 2,500 | |
| Wooldridge, Logan | 2,285 | |
| Linderman, Brendan | 2,170 | |
| Gutzman, Amanda | 2,105 | |
| Kennedy, Nick | 2,075 | |
| Norfleet, Lewis | 2,055 | |
| Swanson, Kyle V | 2,020 | |
| Ashcroft, Landon | 1,957 | |
| Thompson, Stephanie | 1,915 | |
| Morales, Alicia | 1,810 | |
| Wittler, Dina | 1,760 | |
| Lipe, Jason | 1,715 | |
| St Clair, Ross | 1,670 | |
| Ely, Stacy | 1,655 | |
| Wilson, Matt T | 1,625 | |
| Knight, Jeremy M | 1,600 | |
| Rozell, Elaine L | 1,561 | |
| Irvin, Patrick | 1,530 | |
| Albertson, Jessica L | 1,495 | |
| Mendoza, Samantha | 1,430 | |
| Mackin, Dianne M | 1,425 | |
| Kasler, Jordan | 1,415 | |
| Rossetta, Christopher C | 1,385 | |
| Bronaugh, Whitcomb | 1,330 | |
| Bontrager, Paula | 1,305 | |
| Morton, Joshua D | 1,280 | |
| Alderson, Carrie L | 1,270 | |
| Pulsipher, Taylor | 1,080 | |
| Wright, Brandi | 1,080 | |
| Kellogg, Johnathon | 1,064 | |
| Leair, Jake | 685 | |
| Hotchkiss, Joanna | 480 | |
| Garcia, Jason | 265 | |
| Musser, John R | 240 | |
| Eaggleston, Kyndess | 155 | |
| Darland, Jennifer | 152 | |
| Carini, Stefanie | 145 | |
| Lingo, Robert R | 105 | |
| Musillo, Weston | 85 | |
| Godfrey, Steven | 70 | |
| Rappleyea, Travis | 45 | |
| Conley, Erika | 40 | |
Avg Points Per Member