Golden Sierra Junior / Senior High

Leaderboard
Top Individuals
ID | Points |
---|---|
Mia W. | 799 |
Jayce E. | 747 |
Jack E. | 701 |
Luke E. | 669 |
Gavin P. | 639 |
Giovanni P. | 637 |
Connor E. | 636 |
Addison D. | 630 |
Natalie D. | 622 |
Madelyn E. | 604 |
Groups
Name | Points | |
---|---|---|
8th Grade | 13,939 | |
7th Grade | 11,769 | |
10th Grade | 5,619 | |
9th Grade | 3,301 | |
11th Grade | 3,060 | |
12th Grade | 2,944 |
Avg Points Per Member