Golden Sierra Junior / Senior High

Leaderboard
Top Individuals
ID | Points |
---|---|
Addison D. | 1058 |
Giovanni P. | 1043 |
Connor E. | 999 |
Natalie D. | 988 |
Mia W. | 944 |
Jayce E. | 877 |
Kaylee M. | 867 |
Jack E. | 846 |
Luke E. | 834 |
Gavin P. | 769 |
Groups
Name | Points | |
---|---|---|
8th Grade | 17,602 | |
7th Grade | 13,870 | |
10th Grade | 7,788 | |
9th Grade | 4,092 | |
11th Grade | 3,641 | |
12th Grade | 3,087 |
Avg Points Per Member