Golden Sierra Junior / Senior High

Leaderboard
Top Individuals
ID | Points |
---|---|
Addison D. | 1036 |
Giovanni P. | 1028 |
Natalie D. | 978 |
Connor E. | 967 |
Mia W. | 944 |
Jayce E. | 867 |
Jack E. | 836 |
Kaylee M. | 833 |
Luke E. | 824 |
Gavin P. | 759 |
Groups
Name | Points | |
---|---|---|
8th Grade | 17,352 | |
7th Grade | 13,690 | |
10th Grade | 7,667 | |
9th Grade | 3,970 | |
11th Grade | 3,602 | |
12th Grade | 2,972 |
Avg Points Per Member