Golden Sierra Junior / Senior High
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Gavin P. | 1843 |
| Madelyn E. | 1786 |
| Luke E. | 1773 |
| Lowagain B. | 1702 |
| Jack E. | 1682 |
| Alejandro C. | 1627 |
| Jeremiah M. | 1549 |
| Mia W. | 1531 |
| Lawayne P. | 1531 |
| Jenova H. | 1528 |
Groups
| Name | Points | |
|---|---|---|
| 10th Grade | 0 | |
| 11th Grade | 0 | |
| 12th Grade | 0 | |
| 7th Grade | 0 | |
| 8th Grade | 0 | |
| 9th Grade | 0 | |
Avg Points Per Member