Excelsior Charter Schools

Excelsior 5 Star Rewards

Leaderboard
Top Individuals
ID | Points |
---|---|
Serenity-River B. | 3960 |
Victoria R. | 3349 |
Veronica G. | 3240 |
Moses M. | 3206 |
Beila C. | 2780 |
James C. | 2744 |
Tristen G. | 2615 |
Angel B. | 2602 |
Damari J. | 2602 |
Gabriel M. | 2570 |
Grade Levels
Grade | Points |
---|---|
7 | 139,331 |
8 | 128,391 |
11 | 99,481 |
10 | 79,006 |
12 | 61,046 |
9 | 48,311 |