Eldorado High School

Leaderboard
Top Individuals
ID | Points |
---|---|
123456 | 5024 |
1339908 | 805 |
1344848 | 522 |
1343450 | 498 |
1350551 | 496 |
12439639 | 471 |
12348768 | 444 |
1337265 | 431 |
12063562 | 424 |
12390177 | 424 |
Grade Levels
Grade | Points |
---|---|
12 | 36,218 |
10 | 35,746 |
9 | 34,098 |
11 | 27,186 |
Groups
Name | Points | |
---|---|---|
Black - Students | 31,021 | |
Pink - Students | 27,059 | |
Orange - Students | 26,243 | |
Green - Students | 24,312 | |
Blue - Students | 23,916 | |
Black | 7,000 | |
Orange | 6,531 | |
Blue | 6,257 | |
Green | 6,220 | |
Pink | 4,716 | |
TEST Group | 0 |
Avg Points Per Member