Eldorado High School

Leaderboard
Top Individuals
ID | Points |
---|---|
123456 | 5024 |
1339908 | 842 |
12439639 | 680 |
1344848 | 527 |
1350551 | 516 |
12063562 | 515 |
1343450 | 514 |
12348768 | 449 |
11374681 | 438 |
1337265 | 436 |
Grade Levels
Grade | Points |
---|---|
12 | 40,115 |
10 | 40,005 |
9 | 37,107 |
11 | 30,871 |
Groups
Name | Points | |
---|---|---|
Black - Students | 34,072 | |
Pink - Students | 29,805 | |
Orange - Students | 28,915 | |
Green - Students | 27,132 | |
Blue - Students | 26,539 | |
Black | 7,305 | |
Orange | 6,695 | |
Blue | 6,380 | |
Green | 6,361 | |
Pink | 4,852 | |
TEST Group | 0 |
Avg Points Per Member