Del City High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| KE'LAHNI W. | 120 |
| KLARA J. | 100 |
| CASSIDY G. | 97 |
| TYRA W. | 97 |
| INDIA S. | 95 |
| DAISY E. | 95 |
| VANESSA A. | 94 |
| SHANYCE D. | 86 |
| NAYLEY C. | 85 |
| AVA H. | 84 |
Grade Levels
| Grade | Points |
|---|---|
| 12 | 4,751 |
| 10 | 4,331 |
| 11 | 4,136 |
| 9 | 3,818 |