Gilbert Academy of Creative Arts

Leaderboard
Top Individuals
ID | Points |
---|---|
Emma R. | 173 |
Faith B. | 170 |
Enrique P. | 161 |
Nathanael M. | 159 |
Lilyth A. | 158 |
Audrey H. | 156 |
Gianna S. | 151 |
Octavia M. | 148 |
Antoine O. | 146 |
Ximena Z. | 146 |
Grade Levels
Grade | Points |
---|---|
K | 7,105 |
2 | 6,727 |
3 | 6,454 |
5 | 6,380 |
1 | 5,929 |
4 | 4,459 |
PreK | 0 |
Groups
Name | Points | |
---|---|---|
![]() |
Reveur | 9,626 |
![]() |
Amistad | 9,472 |
![]() |
Altruismo | 9,325 |
![]() |
Isibindi | 9,170 |
Avg Points Per Member