Gilbert Academy of Creative Arts
Leaderboard
Top Individuals
ID | Points |
---|---|
Emma R. | 138 |
Wendolyn O. | 113 |
Harley V. | 111 |
Cambria S. | 104 |
Noah L. | 102 |
Greyson C. | 101 |
Luca L. | 96 |
Katani F. | 94 |
Angeline T. | 90 |
Orion M. | 90 |
Grade Levels
Grade | Points |
---|---|
K | 4,747 |
3 | 4,557 |
5 | 4,424 |
2 | 4,271 |
1 | 3,729 |
4 | 3,240 |
PreK | 0 |
Groups
Name | Points | |
---|---|---|
Reveur | 6,387 | |
Amistad | 6,357 | |
Altruismo | 6,227 | |
Isibindi | 6,027 |
Avg Points Per Member