Gilbert Academy of Creative Arts
Leaderboard
Top Individuals
ID | Points |
---|---|
Emma R. | 115 |
Greyson C. | 95 |
Harley V. | 94 |
Cambria S. | 90 |
Luca L. | 87 |
Wendolyn O. | 86 |
Katani F. | 86 |
River A. | 80 |
Sofia V. | 78 |
Noah L. | 77 |
Grade Levels
Grade | Points |
---|---|
K | 4,285 |
5 | 3,831 |
2 | 3,621 |
3 | 3,485 |
1 | 3,291 |
4 | 2,739 |
PreK | 0 |
Groups
Name | Points | |
---|---|---|
Reveur | 5,453 | |
Amistad | 5,447 | |
Altruismo | 5,293 | |
Isibindi | 5,114 |
Avg Points Per Member