Gilbert Academy of Creative Arts

Leaderboard
Top Individuals
ID | Points |
---|---|
Emma R. | 169 |
Lilyth A. | 156 |
Enrique P. | 152 |
Gianna S. | 148 |
Sebastian B. | 143 |
Ximena Z. | 143 |
Octavia M. | 142 |
Dominic B. | 140 |
Noah L. | 140 |
Jomarri K. | 137 |
Grade Levels
Grade | Points |
---|---|
K | 6,988 |
5 | 6,311 |
3 | 6,301 |
1 | 5,855 |
2 | 5,784 |
4 | 4,392 |
PreK | 0 |
Groups
Name | Points | |
---|---|---|
![]() |
Reveur | 9,300 |
![]() |
Amistad | 9,124 |
![]() |
Altruismo | 8,925 |
![]() |
Isibindi | 8,611 |
Avg Points Per Member