Crescenta Valley High School
See Something, Say Something
See something, Say Something
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 437765 | 30 |
| 438535 | 30 |
| 430770 | 25 |
| 433309 | 25 |
| 440413 | 25 |
| 434066 | 25 |
| 431417 | 25 |
| 439796 | 25 |
| 448956 | 25 |
| 432399 | 25 |
Grade Levels
| Grade | Points |
|---|---|
| 12 | 4,675 |
| 9 | 4,555 |
| 10 | 3,170 |
| 11 | 2,870 |