Crescenta Valley High School
See Something, Say Something
See something, Say Something
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 433071 | 5050 |
| 443255 | 4885 |
| 425924 | 4525 |
| 422158 | 4510 |
| 420272 | 4455 |
| 424336 | 4405 |
| 422199 | 4340 |
| 419741 | 4335 |
| 435982 | 4209 |
| 422124 | 4165 |
Grade Levels
| Grade | Points |
|---|---|
| 12 | 4,965 |
| 11 | 4,755 |
| 9 | 3,735 |
| 10 | 3,565 |