Cosumnes Oaks HS
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Jacquais B. | 1129 |
| Edgar R. | 840 |
| Azha A. | 809 |
| Prince H. | 671 |
| Jose M. | 632 |
| Roberto R. | 617 |
| Martine H. | 607 |
| Emiliano B. | 586 |
| James M. | 578 |
| Jean S. | 573 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 93,799 |
| 12 | 56,274 |
| 11 | 48,686 |
| 10 | 43,478 |