Cosumnes Oaks HS
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Jacquais B. | 529 |
| Emiliano B. | 397 |
| Jose M. | 395 |
| Azha A. | 386 |
| Martine H. | 383 |
| Roberto R. | 361 |
| Chloe D. | 357 |
| Michael C. | 343 |
| Edgar R. | 302 |
| Roland E. | 258 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 46,414 |
| 12 | 29,043 |
| 11 | 23,000 |
| 10 | 21,065 |