Cosumnes Oaks HS
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Jacquais B. | 1665 |
| Edgar R. | 1103 |
| Azha A. | 983 |
| Jose M. | 752 |
| Roberto R. | 727 |
| Prince H. | 723 |
| Tristan J. | 689 |
| James Andrew M. | 673 |
| Jean S. | 663 |
| Raquel M. | 632 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 113,692 |
| 12 | 76,716 |
| 11 | 63,303 |
| 10 | 57,987 |