Cosumnes Oaks HS
								Leaderboard
Top Individuals
| ID | Points | 
|---|---|
| Michael C. | 343 | 
| Chloe D. | 325 | 
| Martine H. | 302 | 
| Jacquais B. | 299 | 
| Roberto R. | 293 | 
| Emiliano B. | 286 | 
| Roland E. | 257 | 
| Edgar R. | 254 | 
| Ada Z. | 246 | 
| Ralph E. | 239 | 
Grade Levels
| Grade | Points | 
|---|---|
| 9 | 39,325 | 
| 12 | 23,494 | 
| 11 | 19,100 | 
| 10 | 16,684 |