Cosumnes Oaks HS
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Jacquais B. | 1480 |
| Azha A. | 892 |
| Edgar R. | 845 |
| Prince H. | 696 |
| Roberto R. | 652 |
| Jose M. | 652 |
| Jean S. | 638 |
| Martine H. | 620 |
| Raquel M. | 607 |
| James M. | 603 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 100,710 |
| 12 | 63,123 |
| 11 | 55,164 |
| 10 | 47,377 |