Cosumnes Oaks HS
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Jacquais B. | 1675 |
| Edgar R. | 1143 |
| Azha A. | 1023 |
| Kaleb M. | 891 |
| Roberto R. | 777 |
| Julia W. | 751 |
| Kamalpreet K. | 751 |
| Prince H. | 744 |
| Mahika C. | 726 |
| Tristan J. | 719 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 121,082 |
| 12 | 80,665 |
| 11 | 65,739 |
| 10 | 60,444 |