Cooper Academy
Club Rush


The Great Kindness Challenge


Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Camden C. | 1271 |
| Olivia T. | 1183 |
| Yeshua R. | 940 |
| Mario M. | 863 |
| Lucia F. | 859 |
| Ana V. | 853 |
| Devon E. | 837 |
| Cali C. | 824 |
| Ayelen S. | 822 |
| Edgar M. | 781 |
Grade Levels
| Grade | Points |
|---|---|
| 6 | 56,704 |
| 8 | 17,706 |
| 7 | 14,414 |
Groups
| Name | Points | |
|---|---|---|
![]() |
Libratum | 23,223 |
![]() |
Curat | 22,543 |
![]() |
Scientia | 20,629 |
![]() |
Inquisitor | 18,620 |
| Student Council 25-26 | 0 | |
Avg Points Per Member



