Cooper Academy
Club Rush


Back to School Bash


Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Camden C. | 743 |
| Olivia T. | 682 |
| Yeshua R. | 563 |
| Cali C. | 548 |
| Lucia F. | 534 |
| Ana V. | 503 |
| Bailey B. | 476 |
| Sergio H. | 466 |
| Gabriel R. | 462 |
| Edgar M. | 461 |
Grade Levels
| Grade | Points |
|---|---|
| 6 | 35,403 |
| 8 | 12,826 |
| 7 | 9,798 |
Groups
| Name | Points | |
|---|---|---|
![]() |
Libratum | 14,934 |
![]() |
Curat | 14,832 |
![]() |
Scientia | 14,271 |
![]() |
Inquisitor | 12,286 |
| Student Council 25-26 | 0 | |
Avg Points Per Member



