Cooper Academy

Club Rush
Back to School Bash
Leaderboard
Top Individuals
ID | Points |
---|---|
Camden C. | 509 |
Olivia T. | 429 |
Lucia F. | 344 |
Yeshua R. | 341 |
Cali C. | 338 |
Ana V. | 321 |
Gabriel R. | 311 |
Edith G. | 311 |
Victor S. | 296 |
Bailey B. | 294 |
Grade Levels
Grade | Points |
---|---|
6 | 22,838 |
8 | 8,129 |
7 | 5,540 |
Groups
Name | Points | |
---|---|---|
![]() |
Curat | 9,283 |
![]() |
Libratum | 9,127 |
![]() |
Scientia | 9,085 |
![]() |
Inquisitor | 7,899 |
Student Council 25-26 | 0 |
Avg Points Per Member