Sunny Hills High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 600024053 | 805 |
| 600025144 | 695 |
| 600023586 | 670 |
| 600019298 | 580 |
| 600025007 | 575 |
| 600019026 | 555 |
| 600024427 | 550 |
| 600024996 | 535 |
| 600018956 | 525 |
| 600019036 | 505 |
Grade Levels
| Grade | Points |
|---|---|
| 12 | 81,190 |
| 9 | 79,508 |
| 11 | 68,890 |
| 10 | 58,047 |
| 8 | 0 |