Sunny Hills High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 600024715 | 145 |
| 600019944 | 145 |
| 600019224 | 135 |
| 600024053 | 135 |
| 600025317 | 125 |
| 600019298 | 120 |
| 600024225 | 120 |
| 600025522 | 115 |
| 600025603 | 110 |
| 600019950 | 105 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 23,105 |
| 12 | 14,695 |
| 10 | 8,370 |
| 11 | 8,105 |
| 8 | 0 |