Sunny Hills High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 600019224 | 265 |
| 600024715 | 250 |
| 600019944 | 235 |
| 600019298 | 220 |
| 600025522 | 220 |
| 600025592 | 215 |
| 600019959 | 205 |
| 600025237 | 205 |
| 600025770 | 205 |
| 600024053 | 200 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 42,590 |
| 12 | 34,975 |
| 10 | 29,810 |
| 11 | 24,685 |
| 8 | 0 |