Sunny Hills High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 600019224 | 575 |
| 600024053 | 565 |
| 600024715 | 465 |
| 600019438 | 450 |
| 600024416 | 420 |
| 600019190 | 415 |
| 600019298 | 415 |
| 600025758 | 410 |
| 600019015 | 405 |
| 600019776 | 405 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 89,410 |
| 12 | 89,015 |
| 10 | 73,630 |
| 11 | 67,550 |
| 8 | 0 |