Sunny Hills High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 600024053 | 585 |
| 600023586 | 525 |
| 600019298 | 495 |
| 600025144 | 490 |
| 600024996 | 430 |
| 600024069 | 425 |
| 600019064 | 420 |
| 600024332 | 416 |
| 600024875 | 415 |
| 600025007 | 415 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 67,948 |
| 12 | 58,370 |
| 11 | 52,800 |
| 10 | 47,107 |
| 8 | 0 |