Sunny Hills High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 600024996 | 260 |
| 600019298 | 260 |
| 600024069 | 230 |
| 600025144 | 230 |
| 600019064 | 225 |
| 600024225 | 215 |
| 600024402 | 215 |
| 600024582 | 215 |
| 600019490 | 210 |
| 600024053 | 210 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 48,790 |
| 12 | 39,620 |
| 11 | 30,635 |
| 10 | 27,095 |
| 8 | 0 |