Sunny Hills High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 600019224 | 370 |
| 600024053 | 345 |
| 600024715 | 305 |
| 600019944 | 260 |
| 600019298 | 255 |
| 600025770 | 245 |
| 600024073 | 240 |
| 600025148 | 240 |
| 600025237 | 240 |
| 600025522 | 240 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 45,085 |
| 12 | 39,645 |
| 10 | 34,540 |
| 11 | 29,365 |
| 8 | 0 |