Sunny Hills High School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| 600019217 | 40 |
| 600019257 | 40 |
| 600019298 | 40 |
| 600025164 | 40 |
| 600025606 | 40 |
| 600025317 | 40 |
| 600018937 | 30 |
| 600018967 | 30 |
| 600019079 | 30 |
| 600019097 | 30 |
Grade Levels
| Grade | Points |
|---|---|
| 9 | 490 |
| 12 | 440 |
| 10 | 330 |
| 11 | 160 |
| 8 | 0 |