Shafter High School

Taking it Virtual
5 Star Generals
P.R.I.D.E.
Pride:Community and Traditions
Respect: Yourself and Others
Integrity:Do what's Right
Determination: Never Give UP
Enthusiasm: Do your Best
Leaderboard
Top Individuals
ID | Points |
---|---|
Alexandria C. | 1092 |
Angelica L. | 1039 |
Josephine M. | 823 |
Cynthia C. | 811 |
Anthony G. | 809 |
Aurora V. | 773 |
Ezekiel O. | 771 |
Debbie Z. | 760 |
Brandon-Adan C. | 714 |
Juan C. | 713 |
Grade Levels
Grade | Points |
---|---|
9 | 1,160 |
12 | 675 |
11 | 625 |
10 | 0 |
Groups
Name | Points | |
---|---|---|
Group 12 (Brian Martinez, Mariah Ayon) | 80 | |
Goup 11 (Lizzy Guevara, John Jaime) | 70 | |
Group 15 (Daveli Paz, Valeria Sanchez) | 70 | |
Group 17 (Joselyn Ortega, Emilia Martinez) | 70 | |
Group 18 (Lourdes Puente, Yarelly Moran Martinez) | 70 | |
Group 34 (Jocy Mancilla, Mariana Cortes) | 70 | |
Group 38 (Daisy Mendez, Briana Murillo Bravo) | 70 | |
Group 40 (Stefanie Ortiz, Juanita Sanchez Gutierre | 70 | |
Group 16 (Daisy Herrera, Alexandria Cooper) | 65 | |
Group 19 (Aly Agcaoili, Mayra Larios Hernandez) | 65 | |
Group 3 (Rilyn Hanner, Giselle Morales) | 65 | |
Group 32 (Alex Garcia, Marely De Arcos Esmerio) | 65 | |
Group 37 (Sabrina Gonzalez, Lupe Jimenez Salinas) | 65 | |
Group 4 (Irenia Cuevas) | 65 | |
Group 41 (Audrina Lara, Angie Acosta) | 65 | |
Group 42 (Alexia Martinez, Lysett Hernandez) | 65 | |
Group 44 (Natalie Bejerano, Nicole Perez) | 65 | |
Group 7 (Avany Caballero, Abel Hipolito Sanchez) | 65 | |
Group 8 (Josie Martin, Nathan Hernandez) | 65 | |
Group 9 (Aurora Valencia-Mora, Cisco Martinez) | 65 | |
Group 14 (Esbady Landeros, Deya Meza Perez) | 60 | |
Group 23 (Yuliana Ornelas Irineo, Amy Betan-Machor | 60 | |
Group 5 (Tati Angulo, Dayana Miranda Gaxiola) | 60 | |
Group 13 (Val Chavez, Sarahi Tapia) | 55 | |
Group 22 (Alexa Zagal Diaz, Aby Martinez) | 55 | |
Group 26 (Kallie Kirschenmann, Mario Plancarte Lem | 55 | |
Group 31 (Anthony Garcia, Yari Zagal) | 55 | |
Group 35 (Lesly Cardenas Ramos, Alicia Acosta) | 55 | |
Group 43 (Thanya Galindo, Natali Olivera) | 55 | |
Group 6 (Olivia Ruelas, Mareli Perez Betan) | 55 | |
Group 2 (Kyla Schooley, Salina Gonzalez) | 50 | |
Group 25 (Kelly Jardon, Solace Ayon) | 50 | |
Group 29 (Dom Reyes, Melanie Barrios Reyes) | 50 | |
Group 36 (Ned Ibarra Vega, Marylee Lara) | 50 | |
Group 1 (Nelly Canales Barraza, Giada Rodriguez) | 30 | |
Group 10 (Mia Bailey, Jose Gonzalez Cisneros) | 30 | |
Group 20 (Michele Aguilar Zepeda, Izabella Zirangu | 30 | |
Group 21 (Potato Sauceda Lopez, Ebolet Machorro) | 30 | |
Group 24 (Alize Hernandez, Kamila Godoy) | 30 | |
Group 27 (Isaiah Benavidez, Annemarie Piuser) | 30 | |
Group 28 (Adrian Flores, Berenise Flores Pelayo) | 30 | |
Group 30 (Ettezil Valenzuela, Marco Camarena Cerva | 30 | |
Group 33 (Chelsie Wilson, Saul Reyes Ambriz) | 30 | |
Group 39 (Ale Valle, Emily Landaverde) | 30 | |
Certificated (Labrentz) | 0 | |
Classified (Webb) | 0 | |
Iron Man Participants 2025 | 0 | |
Powderpuff Participants 2025 | 0 | |
![]() |
Sophomores Class of 2028 | 0 |
Staff Blue Team | 0 | |
Staff Gold Team | 0 |
Avg Points Per Member