Shafter High School
Taking it Virtual
5 Star Generals
P.R.I.D.E.
Pride:Community and Traditions
Respect: Yourself and Others
Integrity:Do what's Right
Determination: Never Give UP
Enthusiasm: Do your Best
Leaderboard
Top Individuals
ID | Points |
---|---|
Alexandria C. | 1009 |
Heaven C. | 1005 |
Joselyn V. | 985 |
Debbie Z. | 910 |
Lucian S. | 861 |
Miranda A. | 856 |
Angelica L. | 848 |
Justin B. | 816 |
Noah B. | 808 |
Jeremy D. | 802 |
Grade Levels
Grade | Points |
---|---|
11 | 47,641 |
9 | 44,664 |
10 | 30,260 |
12 | 21,651 |
Groups
Name | Points | |
---|---|---|
Staff Blue Team | 5,854 | |
Certificated (Labrentz) | 5,643 | |
Classified (Webb) | 4,477 | |
Staff Gold Team | 4,134 | |
Group 24 (John/Ari) | 1,953 | |
Group 35 (Lizbeth/Mimi) | 1,817 | |
Group 17 (Marley) | 1,677 | |
Group 10 (Marylee) | 1,648 | |
Group 19 (Matthew) | 1,591 | |
Group 37 (Raul/Estefania) | 1,559 | |
Group 7 (Ava) | 1,518 | |
Group 5 (Valerie) | 1,491 | |
Group 40 (David/Noemi) | 1,458 | |
Group 43 (Luz) | 1,433 | |
Goup 11 (Ryleigh) | 1,420 | |
Group 1 (Litzy) | 1,404 | |
Group 39 (Cassidy/Debbie) | 1,392 | |
Group 33 (Rilyn/Steph) | 1,391 | |
Group 25 (Brian/Elissa) | 1,319 | |
Group 32 (Yessica/Freya) | 1,294 | |
Group 20 (Caroline) | 1,293 | |
Group 31 (Diego/Irenia) | 1,260 | |
Group 13 (Brooke) | 1,256 | |
Group 38 (Yareli/Sydnee) | 1,256 | |
Group 14 (Solace) | 1,255 | |
Group 28 (Jocey/Lauren) | 1,255 | |
Group 42 (Alexa/Melanie) | 1,246 | |
Group 12 (Alan) | 1,215 | |
Group 8 (Miranda) | 1,209 | |
Group 6 (Aliyah) | 1,200 | |
Group 26 (Katie/Jareth) | 1,189 | |
Group 30 (Joselin/Heaven) | 1,166 | |
Group 21 (Alyssa) | 1,163 | |
Group 36 (Amelie/Emily) | 1,162 | |
Group 22 (Lana/Azu) | 1,132 | |
Group 29 (Yareli/Julio) | 1,099 | |
Group 16 (Audrey) | 1,069 | |
Group 23 (Kat/Cisco) | 1,066 | |
Group 9 (Giada) | 1,050 | |
Group 18 (Bella) | 989 | |
Group 34 (Martin/Heidi) | 981 | |
Group 3 (Adi) | 935 | |
Group 41 (Annemarie/Camryn) | 893 | |
Group 4 (Emely) | 777 | |
Group 2 (Kaitlyn) | 751 | |
Group 27 (Taylor/Kyla) | 748 | |
Group 15 (Yeselle) | 583 | |
Iron Man Participants 2025 | 0 | |
Powderpuff Participants 2025 | 0 | |
Sophomores Class of 2027 | 0 |
Avg Points Per Member