Shafter High School

Taking it Virtual
5 Star Generals
P.R.I.D.E.
Pride:Community and Traditions
Respect: Yourself and Others
Integrity:Do what's Right
Determination: Never Give UP
Enthusiasm: Do your Best
Leaderboard
Top Individuals
ID | Points |
---|---|
Vanessa P. | 1200 |
Miranda A. | 1150 |
Alexandria C. | 1122 |
Gilberto A. | 1121 |
Joselyn V. | 1088 |
Heaven C. | 1082 |
Angelica L. | 1039 |
Jareth M. | 1035 |
Debbie Z. | 1000 |
Osiel S. | 999 |
Grade Levels
Grade | Points |
---|---|
11 | 85,751 |
9 | 76,346 |
10 | 57,801 |
12 | 41,208 |
Groups
Name | Points | |
---|---|---|
Certificated (Labrentz) | 9,836 | |
Staff Blue Team | 9,675 | |
Classified (Webb) | 7,685 | |
Staff Gold Team | 7,564 | |
Group 24 (John/Ari) | 3,395 | |
Group 35 (Lizbeth/Mimi) | 2,916 | |
Group 19 (Matthew) | 2,827 | |
Group 5 (Valerie) | 2,648 | |
Group 17 (Marley) | 2,602 | |
Group 37 (Raul/Estefania) | 2,489 | |
Group 10 (Marylee) | 2,485 | |
Group 39 (Cassidy/Debbie) | 2,471 | |
Group 29 (Yareli/Julio) | 2,438 | |
Group 7 (Ava) | 2,432 | |
Group 25 (Brian/Elissa) | 2,424 | |
Group 40 (David/Noemi) | 2,410 | |
Goup 11 (Ryleigh) | 2,381 | |
Group 28 (Jocey/Lauren) | 2,374 | |
Group 32 (Yessica/Freya) | 2,345 | |
Group 8 (Miranda) | 2,304 | |
Group 20 (Caroline) | 2,232 | |
Group 33 (Rilyn/Steph) | 2,229 | |
Group 26 (Katie/Jareth) | 2,166 | |
Group 1 (Litzy) | 2,124 | |
Group 30 (Joselin/Heaven) | 2,122 | |
Group 14 (Solace) | 2,104 | |
Group 16 (Audrey) | 2,098 | |
Group 43 (Luz) | 2,088 | |
Group 21 (Alyssa) | 2,085 | |
Group 13 (Brooke) | 2,055 | |
Group 22 (Lana/Azu) | 2,045 | |
Group 36 (Amelie/Emily) | 1,986 | |
Group 12 (Alan) | 1,972 | |
Group 31 (Diego/Irenia) | 1,947 | |
Group 18 (Bella) | 1,925 | |
Group 42 (Alexa/Melanie) | 1,894 | |
Group 38 (Yareli/Sydnee) | 1,883 | |
Group 6 (Aliyah) | 1,864 | |
Group 3 (Adi) | 1,787 | |
Group 9 (Giada) | 1,695 | |
Group 23 (Kat/Cisco) | 1,682 | |
Group 41 (Annemarie/Camryn) | 1,444 | |
Group 34 (Martin/Heidi) | 1,430 | |
Group 27 (Taylor/Kyla) | 1,209 | |
Group 15 (Yeselle) | 1,195 | |
Group 4 (Emely) | 1,187 | |
Group 2 (Kaitlyn) | 990 | |
Iron Man Participants 2025 | 0 | |
Powderpuff Participants 2025 | 0 | |
![]() |
Sophomores Class of 2027 | 0 |
Avg Points Per Member