Riverdale Ridge High School

Leaderboard
Top Individuals
ID | Points |
---|---|
Jace R. (9) | 106 |
Peyson W. (11) | 97 |
Abigail H. (11) | 90 |
Parker N. (11) | 88 |
Casey S. (12) | 88 |
Isabella M. (9) | 83 |
Kealen P. (10) | 81 |
Brecken M. (10) | 80 |
Jasmine S. (11) | 77 |
Harper B. (10) | 76 |
Grade Levels
Grade | Points |
---|---|
11 | 6,979 |
9 | 6,733 |
10 | 6,733 |
12 | 237 |