Wilbur & Theresa Faiss Middle School
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Emerald A. | 143 |
| Elijah J. | 128 |
| Trinity S. | 127 |
| Ivy P. | 118 |
| Gracie F. | 112 |
| Caleb B. | 107 |
| Michael C. | 107 |
| Lennox R. | 102 |
| Zachary H. | 97 |
| Avant G. | 97 |
Grade Levels
| Grade | Points |
|---|---|
| 6 | 15,135 |
| 7 | 5,437 |
| 8 | 4,512 |
Groups
| Name | Points | |
|---|---|---|
![]() |
Cooking Club | 265 |
Avg Points Per Member

