Mission College Preparatory Catholic High School
Get the 5 Star Student APP
Use the 5 star student App to check into varsity games, dances and other events.
Earn spirit points for your class!!!
Leaderboard
Top Individuals
| ID | Points |
|---|---|
| Charlotte K. | 49 |
| Cheyanne P. | 47 |
| Addison B. | 44 |
| Carly B. | 42 |
| Ava B. | 41 |
| Reese W. | 39 |
| Samantha H. | 39 |
| Daly W. | 39 |
| Rotem P. | 38 |
| Violet D. | 38 |
Groups
| Name | Points | |
|---|---|---|
| 2029 Freshmen | 1,193 | |
| 2026 Seniors | 1,148 | |
| 2027 Juniors | 1,144 | |
| 2028 Sophomores | 1,125 | |
Avg Points Per Member